Please select the file containing the model to simulate and press the Start button. Supported file formats are BPMN, ADOxx XML, ADO XML Light and PNML.
|
|
Select Model |
Measure | Details | |
---|---|---|
Average Cost: | ||
Max Cost: | ||
Min Cost: | ||
Total Costs: | ||
Average Executions in 1 day: | ||
Average Executions Time: | ||
Max Executions Time: | ||
Min Executions Time: | ||
Total Executions Time: | ||
Max Waiting Time: | ||
Max Messages Waiting Time: | ||
Min Waiting Time: | ||
Min Messages Waiting Time: | ||
Deadlocked Paths: | ||
Livelocked Paths: | ||
Total Error Terminated Traces: | ||
Total Deadlocked Traces: | ||
Total Livelocked Traces: | ||
Total Runs: | ||
Total Traces: | ||
Total Paths: |
Measure | |
---|---|
Number of Executions: | |
Costs: | |
Total Costs: | |
Execution Time: | |
Total Execution Time: | |
Path details
|
Execution Time (hours) | Cost |
---|---|
Trace details
|
Raw xml results |
---|
Internal Petri Net |
Input Model |